Bryan & Ned's 13th Annual Pool
1 Woods, Tiger            10,508,163 31 Leonard, Justin               2,232,379 76 Sutherland, Kevin                 1,218,607
2 Stricker, Steve              6,332,636 32 Moore, Ryan               2,222,871 77 Garcia, Sergio                 1,212,522
3 Mickelson, Phil              5,332,765 33 Slocum, Heath               2,195,565 78 Couples, Fred                 1,197,971
4 Johnson, Zack              4,714,812 34 Dufner, Jason               2,190,792 79 Overton, Jeffrey                 1,193,348
5 Perry, Kenny              4,444,563 35 Donald, Luke               2,174,949 80 Jacobson, Fredrik                 1,189,995
6 O'Hair, Sean              4,316,494 36 Marino, Stephen               2,161,540 81 Baird, Briny                 1,186,982
7 Furyk, Jim              3,946,514 37 Els, Ernie               2,147,157 82 Taylor, Vaughn                 1,178,282
8 Ogilvy, Geoff              3,866,271 38 Ames, Stephen               2,131,540 83 Henry, J J                 1,161,642
9 Glover, Lucas              3,692,580 39 Verplank, Scott               2,092,115 84 Bohn, Jason                 1,159,936
10 Yang, Yong Eun              3,489,516 40 Kim, Anthony               1,972,156 85 Fisher, Ross                 1,142,547
11 Goosen, Retief              3,232,649 41 Van Pelt, Bo               1,945,308 86 Austin, Woody                 1,137,332
12 Watney, Nick              3,221,421 42 Hoffman, Charley               1,894,926 87 Rose, Justin                 1,125,519
13 Gay, Brian              3,201,295 43 Allenby, Robert               1,890,947 88 Goggin, Mathew                 1,118,845
14 Toms, David              3,047,198 44 Davis, Brian               1,874,319 89 Weekley, Boo                 1,107,449
15 Johnson, Dustin              2,977,901 45 Wilson, Mark               1,838,414 90 Estes, Bob                 1,079,930
16 Mahan, Hunter              2,941,350 46 Villegas, Camilo               1,804,982 91 Trahan, DJ                 1,078,256
17 Cink, Stewart              2,821,029 47 Howell, Charles               1,804,461 92 O'Hern, Nick                 1,074,215
18 Sabbatini, Rory              2,752,292 48 Leishman, Marc               1,742,243 93 Chalmers, Greg                 1,058,287
19 Na, Kevin              2,724,826 49 Campbell, Chad               1,725,238 94 Piercy, Scott                 1,032,716
20 Stenson, Henrik              2,697,810 50 Perez, Pat               1,720,361 95 Streelman, Kevin                 1,007,444
21 Harrington, Padraig              2,628,377 51 Mallinger, John               1,717,139 96 McCarron, Scott                   980,820
22 Cabrera, Angel              2,625,472 52 Crane, Ben               1,667,087 97 Choi, KJ                   968,506
23 Casey, Paul              2,582,181 53 Love III, Davis               1,622,403 98 Pampling, Rod                   956,898
24 Kelly, Jerry              2,562,647 54 Goydos, Paul               1,619,918 99 Cejka, Alex                   953,665
25 Kuchar, Matt              2,489,192 55 Petrovic, Tim               1,551,866 100 Nitties, James                   931,531
26 Poulter, Ian              2,431,001 56 Snedeker, Brandt               1,483,558 101 Stadler, Kevin                   925,514
27 Weir, Mike              2,379,422 57 Matteson, Troy               1,466,071 102 Letzig, Michael                   896,478
28 Senden, John              2,305,493 58 McNeill, George               1,439,220 103 Janzen, Lee                   871,188
29 Rollins, John              2,269,476 59 Merrick, John               1,438,892 104 Purdy, Ted                   838,707
30 Clark, Tim              2,235,107 60 Green, Nathan               1,436,343 105 Baddeley, Aaron                   837,065
61 Watson, Bubba               1,430,244 106 Lunde, Bill                   825,692
62 Haas, Bill               1,425,418 107 Singh, Jeev Milka                   824,436
63 Quigley, Brett               1,412,780 108 Chopra, Daniel                   814,331
64 Molder, Bryce               1,381,212 109 Driscoll, James                   807,578
65 Westwood, Lee               1,379,964 110 Curtis, Ben                   799,525
66 Wi, Charlie               1,375,096 111 Romero, Andres                   789,305
67 Laird, Martin               1,349,355 112 Calcavecchia, M                   787,347
68 Points, D.A.               1,320,020 113 Scott, Adam                   783,139
69 Byrd, Jonathan               1,316,772 114 McDowell, Graeme                   780,141
70 Singh, Vijay               1,276,815 115 Owen, Greg                   763,517
71 Day, Jason               1,251,219 116 Wilson, Oliver                   756,773
72 Simpson, Webb               1,249,675 117 Allen, Michael                   741,066
73 Klauk, Jeff               1,243,969 118 Bettencourt, Matt                   740,037
74 McIlroy, Rory               1,239,112 119 Frazar, Harrison                   738,616
75 Holmes, John B               1,219,535 120 Stroud, Chris                   735,020
121 Watson, Tom                   732,603
122 Bradley, Michael                   727,788
123 Beckman, Cameron                   726,705
124 Quinney, Jeff                   718,950
125 Imada Ryuji                   706,394
Nationwide Tour
1 Sim, Michael 9 Tambellini, Roger 17 Gove, Jeff
2 Collins, Chad 10 Every, Matt 18 Blornstad, Henrik
3 Adams, Blake 11 Bolli, Justin 19 Baryla, Chris
4 Lamely, Derek 12 Willis, Garrett 20 Wheatcroft, Steve
5 Gillis, Tom 13 Johnson, Kevin 21 Barcelo, Rich
6 Tidland, Chris 14 Mulroy, Garth 22 Bowden, Craig
7 Teater, Josh 15 Turner, Jerrod 23 Veazey, Vance
8 Percy, Cameron 16 Prugh, Alex 24 Gronberg, Mathias
25 Quinn, Fran
Q School
1 Merritt, Troy 9 Hayes, J P 17 Bertech, Shane
2 Maggert, Jeff 10 Delaet, Graham 18 Ogilvie, Joe
3 Jones, Matt 11 Williamson, Jay 19 Stuard, Brian
4 Flores, Martin 12 Wilson, Chris 20 Tringale, Cameron
5 Lancaster, Neal 13 Pappas, Brendon 21 Connell, Michael
6 de Jonge, Brendon 14 Blanks, Kris 22 Riley, Chris
7 Horschel, Billy 15 Uresti, Omar 23 Levin, Spencer
8 Lutterus, David 16 Fowler, Rickie 24 Delahoussaye, Breny
25 McLardy, Andrew
126 Johnson, Richard S.                 687,078 206 Olazabal, J M                  239,629 286 Larrazabal, Pablo                     35,250
127 Barnes, Ricky                 684,864 207 Todd, Brendon                  203,841 287 Borchert, Mathew                     34,324
128 Thatcher, Roland                 681,631 208 Pride, Dickey                  202,580 288 Bateman, Brian                     33,806
129 Beem, Rich                 676,899 209 Marksaeng, Prayad                  202,143 289 Hensby, Mark                     32,250
130 Thompson, Nicholas                 675,178 210 Stiles, Darron                  199,384 290 Hoch, Scott                     31,657
131 Flesch, Steve                 668,052 211 Vranesh, Brian                  198,567 291 Damron, Robert                     31,150
132 Walker, Jimmy                 662,683 212 Chappell, Kevin                  197,488 292 Compton, Erik                     27,524
133 Mackenzie, Will                 659,687 213 Turnesa, Marc                  197,069 293 Ishikawa, Ryo                     26,217
134 Garrigus, Robert                 657,203 214 Sterne, Richard                  185,268 294 Grace, Branden                     25,539
135 Kaymer, Martin                 656,407 215 Lickliter, Frank                  183,419 295 McGinley, Paul                     25,539
136 Maggert, Jeff                 651,384 216 Gutschewski, Scott                  183,374 296 Aldridge, Tyler                     24,370
137 Riley, Chris                 630,417 217 Knost, Colt                  180,754 297 Dawson, Marco                     22,570
138 Duval, David                 623,824 218 Schwartzel, Charl                  171,741 298 Piller, Martin                     22,570
139 Herron, Tim                 619,844 219 Uresti, Omar                  166,649 299 Lucquin, Jean-Francois                     22,501
140 Hanson, Soren                 617,538 220 Willis, Garrett                  164,905 300 McLardy, Andrew                     22,501
141 Ogilvie, Joe                 613,701 221 Clarke, Darren                  160,908 301 Leaney, Stephen                     21,993
142 Hamilton, Todd                 605,224 222 Hart, Dudley                  160,149 302 Tanihara, Hideto                     21,600
143 Jones, Matthew                 593,313 223 Jaidee, Thongchai                  157,352 303 Lawrie, Paul                     21,571
144 DiMarco, Chris                 584,075 224 Kraft, Greg                  156,686 304 Brehaut, Jeff                     20,630
145 Fowler, Rickie                 571,090 225 Triplett, Kirk                  155,480 305 Murphy, Trevor                     20,630
146 Pettersson, Carl                 564,605 226 Oosthuizen, Louis                  137,803 306 Andrade, Billy                     19,654
147 Appleby, Stuart                 562,837 227 Fischer, Todd                  136,701 307 Veasey, Vance                     19,600
148 Kjeldsen, S                 557,669 228 Huston, John                  135,476 308 Howell, David                     18,295
149 Katayama, Shingo                 544,500 229 Stanley, Kyle                  132,039 309 Storm, Graeme                     18,295
150 Weibring, Matt                 542,066 230 Sim, Michael                  130,188 310 Browne, Olin                     17,712
151 deJonge, Brendon                 536,697 231 Tomasulo, Peter                  128,706 311 Broadhurst, Paul                     17,013
152 Pernice Jr, Tom                 536,598 232 Gainey, Tommy                  128,347 312 Drysdale, David                     17,013
153 Levin, Spencer                 531,241 233 Kingston, James                  127,937 313 Anderson Hed, Fredrik                     16,199
154 Lehman, Tom                 515,450 234 Fathauer, Derek                  125,305 314 O'Meara, Mark                     15,547
155 Armour III, Tommy                 503,306 235 Baryla, Chris                  123,038 315 Fuj, Hiroyuki                     15,525
156 Jimenez, Miguel A                 493,683 236 Woodland, Gary                  121,031 316 Gates, Robert                     15,177
157 Price, Aron                 487,454 237 Berganio, David                  115,517 317 Green, Richard                     15,000
158 Mediate, Rocco                 484,758 238 Yano, Azuma                  107,485 318 Wheatcroft, Steve                     14,907
159 Reavie, Chez                 477,766 239 Jones, Brendan                   98,113 319 Wagner, Alan                     14,700
160 Warren, Charles                 475,725 240 Hansen, Anders                   96,500 320 Kelly, Troy                     14,650
161 Pavin, Corey                 474,526 241 Lamely, Derek                   94,438 321 Rodriguez, Jose de Jesus                     14,400
162 Kresge, Cliff                 464,401 242 Stankowski, Paul                   90,445 322 Smail, David                     14,050
163 Palmer, Ryan                 454,510 243 Collins, Wil                   84,569 323 Coceres, Jose                     14,036
164 Lovemark, Jamie                 453,872 244 Axley, Eric                   83,152 324 Sazton, Reinier                     13,890
165 Day, Glen                 445,720 245 Wen-Tang, L                   83,125 325 Byrum, Tom                     13,872
166 Wilson, Dean                 442,600 246 Levet, Thomas                   80,755 326 DeLaet, Graham                     13,872
167 Wagner, Johnson                 434,571 247 Dougherty, Nick                   77,676 327 Allan, Stephen                     13,671
168 Wood, Chris                 428,442 248 Atwal, Arjun                   76,676 328 Bisconti, Greg                     13,600
169 Olson, Lief                 412,966 249 Boros, Guy                   74,440 329 Sturgeon, Grant                     13,300
170 Gore, Jason                 408,811 250 Edfors, Johan                   74,336 330 Forsyth, Alastair                     13,100
171 Lee, Danny                 406,346 251 Black, Ronnie                   72,478 331 List, Luke                     12,600
172 Immelman, Trevor                 395,244 252 Lara, Jose Manuel                   72,000 332 Harmon, Matt                     11,893
173 Mayfair, Billy                 392,068 253 Smith, Chris                   71,425 333 Loving, Matthew                     11,712
174 Duke, Ken                 382,826 254 Lyle, Sandy                   71,400 334 Ellis, John                     11,651
175 Wittenburg, Casey                 376,075 255 Lancaster, Neal                   69,774 335 Kirk, Chris                     11,651
176 Mathis, David                 364,958 256 Daly, John                   68,815 336 Gossett, David                     11,480
177 Ridings, Tag                 363,597 257 Price, Rick                   66,689 337 Barlow, Craig                     11,271
178 Hansen, Peter                 357,959 258 Kendall, Skip                   62,700 338 Mechereffe, Fernando                     11,271
179 Gronberg, Mathias                 354,164 259 Fujikawa, Tadd                   61,892 339 Norman, Greg                     11,229
180 Aiken, Thomas                 339,672 260 Franco, Carlos                   60,261 340 Grob, Mike                     11,118
181 Adamonis, Brad                 333,971 261 Kang, Anthony                   60,000 341 Gonzales, Andres                     10,965
182 Lonard, Peter                 333,824 262 Parnevik, Jesper                   58,712 342 Azinger, Paul                     10,800
183 Lowery, Steve                 329,114 263 Finch, Richard                   58,500 343 Perry, Rod                     10,798
184 Kaye, Jonathan                 327,408 264 Oh, James                   57,270 344 Gonzalez, Ernie                     10,788
185 Bryant, Bart                 326,591 265 Faxon, Brad                   57,213 345 Barcelo, Rich                     10,500
186 Sterling, Scott                 318,597 266 Couch, Chris                   56,665 346 McRoy, Spike                     10,500
187 Heintz, Bob                 312,699 267 Begay III, Notah                   54,645 347 Lee, Lucas                     10,251
188 Blanks, Kris                 307,130 268 Tway, Bob                   54,358 348 Takayama, Junpei                       9,936
189 Molinari, Francesco                 304,368 269 Brown, Mark                   52,000 349 Lowe, Courtland                       9,434
190 Jones, Kent                 301,879 270 Mulroy, Garth                   52,000 350 Aguilar, Felipe                       9,364
191 Hayes, J.P.                 300,102 271 Roberts, Loren                   51,257 351 Goya, Estanislao                        9,364
192 Quiros, Alvaro                 298,847 272 Sluman, Jeff                   50,400 352 Scherrer, Tom                       9,364
193 Wilkinson, Tim                 297,008 273 Delsing, Jay                   49,860 353 Villegas, Manuel                       9,364
194 Sheehan, Patrick                 283,120 274 Mattiace, Len                   49,743 354 Fernandez, Gonzalo                       8,658
195 Lyle, Jarrod                 275,195 275 Oberholser, A                   48,017 355 Ruthkoski, Andrew                       8,428
196 McLachlin, Parker                 275,032 276 Kuboya, Kenichi                   47,794 356 Matthews, Andy                       7,700
197 Jobe, Brandt                 265,841 277 Mize, Larry                   46,575 357 Heiminen, Ryan                       7,360
198 Watkins, Aaron                 263,969 278 Cevaer, Christian                   46,500 358 Toledo, Esteban                       7,344
199 Brooks, Mark                 263,074 279 Peoples, David                   45,122 359 Vargas, James                       7,344
200 Micheel, Shaun                 257,589 280 Fernandez-Castano, G                   40,388 360 Freeman, Robin                       6,930
201 Maruyama, Shigeki                 256,331 281 F-Castano, Gonzalo                   38,250 361 Waite, Grant                       6,756
202 Durant, Joe                 250,720 282 Funk, Fred                   36,926 362 Pate, Steve                       6,030
203 Karlsson, Robert                 243,737 283 Havret, Gregory                   36,625 363 Lewis, JL                       5,820
204 Elkington, Steve                 243,404 284 Lowry, Shane                   36,000 364 Abery, Warren                            -  
205 Williamson, Jay                 240,575 285 Ogarashi. Yuji                   35,750 365 Allred, Jason                            -