BRYAN & NED'S 8th ANNUAL GOLF POOL
   
Final Standings
             
2005
             
1 Pat Stoqua 20,282,778   55 SLY 14,906,890
2 Ralph Stahan 19,270,945   56 The Trailer Park Boys 14,852,650
3 Chris Pigeon 19,126,329   57 Don Sweet 14,850,679
4 Ambridge & Crandelmire 18,977,124   58 Dale Bennett 14,785,032
5 Pete Laframboise 18,459,598   59 Serge Carriere 14,784,366
6 Wendell Touhey 18,379,406   60 Dave Ritchie 14,770,398
7 Joe Gouegon 18,327,285   61 Rene Pinard 14,749,733
8 GAP 18,044,827   62 Tom Davis #1 14,585,314
9 Ric Myles 17,865,694   63 LONER 14,579,033
10 Nicholds & Sharp 17,839,508   64 Carmine # 1 14,563,842
11 McDonald & Boyer 17,495,857   65 Ward Griffin 14,495,375
12 Bill Perry 17,126,160   66 Mayo & McConnery 14,380,799
13 HOWIE 17,072,861   67 David Touhey 14,299,437
14 Louise Barnabe 16,996,913   68 Croatto # 2 14,277,555
15 Dave Woolley 16,924,205   69 The Grinders 14,222,554
16 David Groulx 16,903,503   70 Chase & Green 14,144,084
17 George Monsour 16,855,873   71 Chris Corkery 14,128,883
18 Jean-Marc Chenier 16,850,979   72 Gardner & Lajoie #2 13,962,733
19 Peter Johns 16,637,721   73 Wayne Warner 13,902,203
20 Todd White 16,583,801   74 Dan Kealey 13,875,062
21 Brian Thompson 16,537,309   75 Russ Lemoine 13,831,602
22 Ed Finnigan 16,531,775   76 The Harris's 13,802,323
23 Sharon Lemoine 16,512,020   77 Hal Howlett 13,779,702
24 Tom Kealey 16,472,266   78 Dick Bennett 13,771,012
25 Nick Jones 16,310,958   79 Tom Davis #2 13,726,785
26 Perry & Ladas 16,307,311   80 Peter # 2 13,666,524
27 Bryan & Ned 16,297,693   81 Michael Renaud 13,494,982
28 Rheal & Laurier 16,264,837   82 Fraser Sullivan 13,466,634
29 Debbie MacInnes 16,248,282   83 Bourada & White 13,406,975
30 Ellis & Corkery 16,245,868   84 Peter Brett 13,404,061
31 Shaun Van Allen 16,164,029   85 Don Millar 13,023,613
32 O'Brien & Emery # 1 16,081,112   86 Myra Woolley 12,796,528
33 Ron Bull 16,068,286   87 The Bunksters 12,604,508
34 Sandra Chisholm 16,065,464   88 Bob Lefebvre 12,320,831
35 Monte Carlo's 15,986,751   89 Carmine # 2 12,260,631
36 PEA CRACKERS 15,850,345   90 Lajoie & Gardner #1 12,242,408
37 Bill Kenney 15,841,149   91 Woolley & Lemoine 12,131,396
38 Frank Shaver 15,786,527   92 Chris Thompson 12,011,961
39 Olfert & Stevenson 15,685,593   93 Colin Ritchie 11,895,532
40 Peter # 1 15,651,517   94 West Coast Tops 11,773,144
41 Dan McCabe 15,650,277   95 Steve Berry 11,467,268
42 Croatto # 1 15,570,293   96 Peter # 3 11,314,479
43 Alex Pugh 15,496,905   97 Barb Barnabe 11,277,802
44 John Goold 15,466,241   98 Don Brennan 11,201,994
45 Franconin 15,378,362   99 Hackers 11,087,817
46 SLICK 15,260,222   100 TY & CEZ 10,769,006
47 Judy Collins 15,228,906   101 Charron & Taylor 10,692,780
48 Emery & O'Brien # 2 15,210,575   102 Terry Benoit 10,564,151
49 Ken & Jim Kratz 15,154,199   103 Ned Barnabe 10,348,549
50 Praeg & Roach 15,087,751   104 Mauren Mitchell 10,133,412
51 Andre Lalonde 15,065,002   105 Roland "Cooney" Groulx 10,091,526
52 David Hinton 15,011,533   106 Bit Pinard 8,841,271
53 Bryan Lemoine 14,922,163   107 Poirier & Davidson 6,816,253
54 Brian Gow 14,918,320   108 Ed Champagne 6,447,916
             
  Prize Money       22nd 55
  1st $ 1,500     31st 55
  2nd 700     41st 55
  3rd 600     50th 55
  4th 500     54th 55
  5th 400     61st 55
  6th 300     70th 55
  7th 250     77th 55
  8th 200     84th 55
  9th 150     90th 110
  10th 125     95th 55
  15th 55     103rd 55

Last Updated on 11/12/2005
By Lemoine