BRYAN & NED'S 8th ANNUAL GOLF POOL
Final Standings
2006
1 GAP          18,850,404 56 Brian Gow          11,963,650
2 Olfert & Stevenson          18,561,364 57 Perry & Ladas          11,950,555
3 Ellis & Bull          18,257,799 58 Alex pugh          11,948,735
4 Hackers          17,398,009 59 Franconin          11,931,615
5 Cub Fan          16,610,104 60 O'Brien & Emery          11,912,709
6 Glen Musgrave          15,850,748 61 Willie Ferone          11,859,303
7 Carmine Giamberardino          15,822,974 62 Ric Myles          11,820,737
8 Emery & O'Brien          15,681,514 63 Kramerica Industries          11,788,258
9 Patricia Finnigan          15,586,237 64 Brian Thompson          11,786,764
10 Dave Woolley          15,477,662 65 Nichods/Sharp          11,769,620
11 Terry Fleury          15,422,214 66 Wayne Warner          11,755,764
12 Karl Gildner          15,269,420 67 Claire Pugh          11,699,686
13 Ty Kraglund          14,865,665 68 Ed Champagne          11,670,397
14 Frank Shaver          14,862,282 69 Joe Poirier          11,514,366
15 Tom Davis          14,791,387 70 George Monsour          11,485,637
16 Rene Pinard          14,691,827 71 Maureen Mitchell          11,476,659
17 Rheal & Laurier          14,690,986 72 Debbie MacInnes          11,444,414
18 Jean Marc Chenier          14,568,298 73 Myra Woolley          11,438,068
19 Ian Cousins          14,295,426 74 SUPER 8          11,410,377
20 Steve Berry          14,261,947 75 Praeg & Roach          11,311,898
21 Bill Perry # 1          14,242,595 76 Chris Pigeon          11,310,635
22 Howie          14,051,822 77 Russ Lemoine          11,277,481
23 Bob L1          14,046,306 78 Lajoie & Gardner          11,272,572
24 Bob L2          14,002,222 79 John Goold          11,169,352
25 Tom Kealey          13,932,638 80 Terry Benoit          11,161,071
26 Bill Perry # 2          13,846,419 81 Dave Groulx          11,152,316
27 Randall James          13,832,698 82 Nick Jones          11,131,145
28 Dave Ritchie          13,787,193 83 Joe Gougeon          10,987,774
29 Weldon Roesler          13,700,647 84 Bit Pinard          10,905,299
30 Peter Johns          13,647,660 85 Monte Carlos          10,872,126
31 Don Brennan          13,644,832 86 Pat Stoqua          10,849,572
32 Ambridge & Crandelmire          13,607,012 87 LINC          10,838,897
33 Lisuz          13,506,835 88 Bryan Lemoine          10,635,220
34 Bill Kenney          13,502,273 89 Dan Kealey          10,554,579
35 Ralph Stahan          13,474,961 90 Judy Collins          10,454,253
36 Larry Menard          13,346,610 91 Peter Marshall          10,126,280
37 Dan McCabe          13,324,653 92 Southpaw          10,010,540
38 David Hinton          13,318,105 93 David Touhey            9,962,618
39 Taylor & Charron          13,301,914 94 Chase & Green            9,932,895
40 McDonald & Boyer          13,287,821 95 Louise Barnabe            9,931,310
41 Shaun Van Allen          13,211,559 96 Ned Barnabe            9,821,248
42 Ed Finnigan          13,073,418 97 Colin Ritchie            9,806,415
43 Sandra Chisholm          12,743,254 98 Mully            9,761,560
44 Don Millar          12,741,664 99 Peacrackers            9,712,878
45 Ian Mitchell          12,593,769 100 Bryan & Ned            9,656,866
46 Mayo & McConnery          12,481,926 101 Mike Dunlap            9,136,446
47 Bull & Ellis          12,473,422 102 Barb Barnabe            9,115,111
48 Gunner & Cooney          12,383,094 103 Woolley & Lemoine            8,991,356
49 Serge Carriere          12,340,827 104 Gardner & Lajoie            8,964,246
50 Peter Brett          12,327,726 105 West Coast Tops            8,938,407
51 Andre Lalonde          12,163,237 106 Chris Stevenson            8,809,940
52 Greg Tulloch          12,123,833 107 Sharon Lemoine            8,711,232
53 Michael Renaud          12,109,250 108 Hazel Mulligan            8,438,407
54 Ted Hunter          12,054,573 109 High Flyers            8,011,406
55 The Bunksters          11,969,024 110 Web Masters            5,236,491
Prize Money 26th 55
1st  $              1,500 34th 55
2nd 700 40th 55
3rd 600 47th 55
4th 500 54th 110
5th 400 56th 55
6th 300 67th 55
7th 250 77th 55
8th 200 85th 55
9th 150 92nd 55
10th 125 100th 55
17th 55 106th 55